Product Information
| Cartridge | 223 Remington |
| Grain Weight | 50 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 3330 Feet Per Second |
| Muzzle Energy | 1216 Foot Pounds |
| Bullet Style | Hollow Point |
| Bullet Brand And Model | Lapua Naturalis |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.197 |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 0.545 Pounds |
| DOT-Regulated | Yes |




Reviews
There are no reviews yet.