Product Information
| Cartridge | 308 Winchester |
| Grain Weight | 170 Grains |
| Quantity | 20 Round |
| Muzzle Velocity | 2820 Feet Per Second |
| Muzzle Energy | 2997 Foot Pounds |
| Bullet Style | Full Metal Jacket |
| Bullet Brand And Model | Lapua Lock Base |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.498 |
| Sectional Density | 0.256 |
| Test Barrel Length | 26 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.190 Pounds |
| DOT-Regulated | Yes |




Reviews
There are no reviews yet.